Browse 24 Medicare-certified home health agencies in South Dakota. Sorted by CMS star rating. Data updated monthly from CMS CASPER.
| Agency | City | Phone | Stars | Ownership | |
|---|---|---|---|---|---|
| MONUMENT HEALTH HOME PLUS HOME HEALTH | Rapid City | (605) 755-7710 | ★ 5 | Proprietary | View → |
| GOOD SAMARITAN SOC-HOME HEALTH OF THE BLACK HILLS | Rapid City | (605) 342-0529 | ★ 5 | Non-Profit | View → |
| HEARTLAND HOME HEALTH LLC | Belle Fourche | (605) 723-4663 | ★ 5 | Proprietary | View → |
| MONUMENT HEALTH HOME PLUS HOME HEALTH | Spearfish | (605) 644-4444 | ★ 5 | Proprietary | View → |
| AVERA @ HOME | Milbank | (605) 432-3259 | ★ 4.5 | Non-Profit | View → |
| SANFORD HOME HEALTH | Sioux Falls | (605) 328-5900 | ★ 4.5 | Proprietary | View → |
| AVERA @ HOME | Aberdeen | (605) 622-5200 | ★ 4.5 | Non-Profit | View → |
| AVERA @ HOME | Pierre | (605) 224-3218 | ★ 4.5 | Non-Profit | View → |
| AVERA @ HOME | Mitchell | (605) 995-2268 | ★ 4 | Non-Profit | View → |
| AVERA @ HOME | Sioux Falls | (605) 322-4663 | ★ 4 | Non-Profit | View → |
| STATE HOME CARE SERVICES, INC | Rapid City | (605) 718-5004 | ★ 4 | Proprietary | View → |
| AVEANNA HOME HEALTH | Sioux Falls | (605) 335-3373 | ★ 4 | Proprietary | View → |
| WESTHILLS VILLAGE HOME HEALTH | Rapid City | (605) 342-3594 | ★ 3 | Non-Profit | View → |
| BROOKINGS HEALTH SYSTEM | Brookings | (605) 696-7700 | ★ 3 | Government Operated | View → |
| AVERA @ HOME | Yankton | (605) 668-8327 | ★ 3 | Non-Profit | View → |
| HURON REGIONAL MEDICAL CTR HHA | Huron | (605) 353-6520 | ★ 2.5 | Proprietary | View → |
| PRAIRIE LAKES HOME HEALTH | Watertown | (605) 882-7745 | ★ 2.5 | Non-Profit | View → |
| COTEAU DES PRAIRIE HEALTH CARE SYSTEM | Sisseton | (605) 698-4664 | ★ 2.5 | Non-Profit | View → |
| DAKOTA PHYSICAL THERAPY HOME HEALTH CARE | Mitchell | (605) 996-4778 | ★ 2.5 | Proprietary | View → |
| WEST WINDS HEALTH SERVICES, INC | Faith | (605) 967-2000 | ★ 1.5 | Proprietary | View → |
Export all 24 agencies as CSV — star ratings, contact info, ownership type, and survey history included.