Browse 207 Medicare-certified home health agencies in Nevada. Sorted by CMS star rating. Data updated monthly from CMS CASPER.
| Agency | City | Phone | Stars | Ownership | |
|---|---|---|---|---|---|
| ST AGATHA HOME HEALTH LLC | Henderson | (702) 473-9001 | ★ 5 | Proprietary | View → |
| EDEN HOME HEALTH | Reno | (775) 828-1000 | ★ 5 | Proprietary | View → |
| CARING NURSES INC | Las Vegas | (702) 791-3729 | ★ 5 | Proprietary | View → |
| ANGEL'S HOPE HOME HEALTH, INC. | Las Vegas | (702) 489-9102 | ★ 5 | Proprietary | View → |
| MESA VIEW HOME CARE LLC | Mesquite | (702) 346-2460 | ★ 4.5 | Proprietary | View → |
| PALMEIRA HOME HEALTHCARE | Las Vegas | (702) 259-4966 | ★ 4.5 | Proprietary | View → |
| ACCELERATED HOME HEALTH CARE, LLC | Las Vegas | (702) 832-5810 | ★ 4.5 | Proprietary | View → |
| GENESIS HOME HEALTH SERVICES | Winnemucca | (775) 625-1002 | ★ 4.5 | Proprietary | View → |
| SAINT MARYS HOME CARE SERVICES | Reno | (775) 501-6701 | ★ 4.5 | Proprietary | View → |
| RENOWN HEALTH HOME CARE | Reno | (775) 982-5860 | ★ 4.5 | Non-Profit | View → |
| QUALITY NURSING LLC | Henderson | (702) 531-8933 | ★ 4.5 | Proprietary | View → |
| DYNAMIC HOME HEALTH CARE, LLC | Las Vegas | (702) 388-7070 | ★ 4.5 | Proprietary | View → |
| PERSPECTIVE HOME HEALTH INC | Las Vegas | (702) 948-5095 | ★ 4.5 | Proprietary | View → |
| GENESIS HOME HEALTH SERVICES | Elko | (775) 753-7626 | ★ 4.5 | Proprietary | View → |
| CARE FIRST HOME HEALTH CARE | Las Vegas | (702) 932-5859 | ★ 4.5 | Proprietary | View → |
| GENESIS HOME HEALTH SERVICES, INC | Ely | (775) 289-2226 | ★ 4.5 | Proprietary | View → |
| ALTA CARE HOMEHEATLH, INC | Las Vegas | (702) 478-9934 | ★ 4.5 | Proprietary | View → |
| PEOPLESKILLS HOME HEALTH SERVICES | Las Vegas | (702) 267-7550 | ★ 4.5 | Proprietary | View → |
| SIGNAL HEALTH GROUP INC | Las Vegas | (303) 408-4564 | ★ 4.5 | Proprietary | View → |
| TRUSERV HOME HEALTH CARE LLC | Las Vegas | (702) 626-5515 | ★ 4.5 | — | View → |
Export all 207 agencies as CSV — star ratings, contact info, ownership type, and survey history included.