Browse 129 Medicare-certified home health agencies in Iowa. Sorted by CMS star rating. Data updated monthly from CMS CASPER.
| Agency | City | Phone | Stars | Ownership | |
|---|---|---|---|---|---|
| GOOD SAMARITAN SOCIETY-HOME CARE | Indianola | (515) 961-2596 | ★ 5 | Proprietary | View → |
| MERCYONE SIOUXLAND HOME CARE | Sioux City | (712) 233-5100 | ★ 5 | Non-Profit | View → |
| AVEANNA HEALTHCARE | Sioux City | (712) 233-5494 | ★ 5 | Proprietary | View → |
| AVEANNA HEALTHCARE | West Des Moines | (515) 497-7700 | ★ 5 | Proprietary | View → |
| AVEANNA HEALTHCARE | Cedar Rapids | (319) 373-6294 | ★ 5 | Proprietary | View → |
| CENTERWELL HOME HEALTH | Urbandale | (515) 277-0977 | ★ 4.5 | Proprietary | View → |
| UNITYPOINT AT HOME | Storm Lake | (712) 749-2741 | ★ 4.5 | Non-Profit | View → |
| CENTERWELL HOME HEALTH | Hiawatha | (319) 393-4742 | ★ 4.5 | Proprietary | View → |
| ABOVE AND BEYOND HOME HEALTH | Monticello | (319) 465-3059 | ★ 4 | Non-Profit | View → |
| ELARA CARING | Centerville | (641) 437-1117 | ★ 4 | Proprietary | View → |
| MITCHELL COUNTY HOME HEALTH CARE/ PUBLIC HEALTH | Osage | (641) 832-3500 | ★ 4 | Proprietary | View → |
| MERCY HOME CARE & HOSPICE-CLINTON | Clinton | (563) 244-3766 | ★ 4 | Non-Profit | View → |
| UNITYPOINT AT HOME | Urbandale | (515) 557-3100 | ★ 4 | Non-Profit | View → |
| ST ANTHONY REGIONAL HOSPITAL AND NURSING HOME | Carroll | (712) 794-5279 | ★ 4 | Proprietary | View → |
| GOOD SAMARITAN SOCIETY - HOME CARE | Spirit Lake | (712) 336-3412 | ★ 4 | Non-Profit | View → |
| UNITYPOINT AT HOME | Dubuque | (563) 583-5833 | ★ 4 | Non-Profit | View → |
| MERCYONE WATERLOO HOME HEALTH CARE | Waterloo | (319) 272-5050 | ★ 4 | Non-Profit | View → |
| UNITYPOINT AT HOME | Fort Dodge | (515) 574-6416 | ★ 4 | Non-Profit | View → |
| MERCYONE DES MOINES HOME CARE | Des Moines | (515) 643-8383 | ★ 4 | Non-Profit | View → |
| ANGELS CARE HOME HEALTH OF IOWA | Council Bluffs | (712) 352-3640 | ★ 4 | Proprietary | View → |
Export all 129 agencies as CSV — star ratings, contact info, ownership type, and survey history included.