Browse 172 Medicare-certified home health agencies in Indiana. Sorted by CMS star rating. Data updated monthly from CMS CASPER.
| Agency | City | Phone | Stars | Ownership | |
|---|---|---|---|---|---|
| ASCENSION AT HOME | Evansville | (812) 774-9760 | ★ 5 | Proprietary | View → |
| CENTERWELL HOME HEALTH | Avon | (317) 481-2281 | ★ 5 | Proprietary | View → |
| DEACONESS GIBSON HOME HEALTH | Princeton | (812) 385-9380 | ★ 5 | Proprietary | View → |
| SCHNECK MEDICAL CENTER HOME HEALTH CARE | Seymour | (812) 522-0460 | ★ 5 | Government Operated | View → |
| HOME HEALTH OF ST MARY MEDICAL CENTER | Hobart | (219) 947-6105 | ★ 5 | Non-Profit | View → |
| CENTERWELL HOME HEALTH | Indianapolis | (317) 915-1440 | ★ 4.5 | Proprietary | View → |
| COMMUNITY HOME HEALTH SERVICES | Munster | (219) 836-6716 | ★ 4.5 | Non-Profit | View → |
| ENHABIT HOME HEALTH | Schererville | (219) 864-9988 | ★ 4.5 | Proprietary | View → |
| AMEDISYS HOME HEALTH | Fort Wayne | (260) 422-8900 | ★ 4.5 | Proprietary | View → |
| ELARA CARING | Valparaiso | (219) 246-5171 | ★ 4.5 | Proprietary | View → |
| ST ELIZABETH HOME CARE SERVICES | Lawrenceburg | (812) 537-8192 | ★ 4.5 | Government Operated | View → |
| ASCENSION AT HOME | Pendleton | (765) 203-2616 | ★ 4.5 | Proprietary | View → |
| CENTERWELL HOME HEALTH | Muncie | (765) 282-0351 | ★ 4.5 | Proprietary | View → |
| GOOD SAMARITAN HOME CARE SERVICES OF VINCENNES IN | Vincennes | (812) 885-2767 | ★ 4.5 | Proprietary | View → |
| PURPOSECARE OF INDIANA | Indianapolis | (317) 581-1100 | ★ 4.5 | Proprietary | View → |
| ENHABIT HOME HEALTH | Evansville | (812) 476-5404 | ★ 4.5 | Proprietary | View → |
| VNA HEALTH AT HOME | Clarksville | (812) 283-9190 | ★ 4.5 | Proprietary | View → |
| ANGELS CARE HOME HEALTH | Terre Haute | (812) 227-5325 | ★ 4.5 | Proprietary | View → |
| PURPOSE CARE OF INDIANA | Granger | (574) 318-3900 | ★ 4 | Proprietary | View → |
| BEST CHOICE HOME CARE | Indianapolis | (317) 632-1500 | ★ 4 | Proprietary | View → |
Export all 172 agencies as CSV — star ratings, contact info, ownership type, and survey history included.